| Rukin String | ||||
| Piggin String 2 | ||||
| Bit O' Trouble | ||||
| Strings Do | ||||
| Poco Hondo | ||||
| Jordan Polly Do | ||||
| Miss Pollyanna | ||||
| Arielwood Gold | ||||
| Driftwood Ike | ||||
| Orphan Drift | ||||
| Orphan Annie C | ||||
| Orphan's Bar Girl | ||||
| Laughing Boy | ||||
| Dixie Bar Le | ||||
|
|
Boyero Dixie | |||
| 2007 Buckskin Stud | ||||
| Top Moon | ||||
| Moon Lark | ||||
| Pan O Lan | ||||
| Frenchmans Moolah | ||||
| Jet Mack | ||||
| Frenchmans Jet | ||||
| Frenchman's Luck | ||||
| Frenchmans Moonbeam | ||||
| Tonto Bars Hank | ||||
| Sundance Bars | ||||
| Diamond G Chick | ||||
| Loretta Swit | ||||
| Bay Leo | ||||
| Leoreen Green | ||||
| Pal Green |